WorldWar1-History.com ww1 casualties Search
WW1 Home People of WW1 World War 1 Battles Military Technologies WW1 facts EBooks
 
Register for Free > WW1 facts > WW1 Casualties  Login

WW1 Casualties

 
 

Below is a compiled list of WW1 casualties.  The numbers are huge, and difficult to comprehend.  The number of WW1 casualties puts the size of the war into perspective.

Country           Casualties     Dead     Wounded
Russia 6,650,000     1,700,000 4,950,000
Germany 5,989,758 1,773,700 4,216,058
France 5,623,800 1,357,800 4,266,000
Austria-Hungary 4,820,000 1,200,000 3,620,000
British Empire* 2,998,583 908,371 2,090,212
Italy 1,597,000 650,000 947,000
Turkey 725,000 325,000 400,000
Romania 455,706 335,706 120,000
United States 360,300 126,000 234,300
Bulgaria 239,890 87,500 152,390
Canada* 239,605 66,655 172,950
Australia* 218,501 59,330 159,171
Serbia 178,148 45,000 133,148
Montenegro 60,000 50,000 10,000
Belgium 58,402 13,716 44,686
Greece 26,000 5,000 21,000
Portugal 20,973 7,222 13,751
Japan 1,207 300 907

 

Thank you for reading the WW1 casualties article.

 

 

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "World War 1"

  


Site Navigation
<<First   <Back   Next>   Last>>

World War 1 Timeline
WW1 Casualties
Women in World War One
Causes of WW1
World War 1 Weapons
2008-Jul-05
History Hangout   Terms Of Use   Privacy Register for Free
 Copyright (c) 2008 WorldWar1-History.com